Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 20 | 197 | 8 | YES M | Y | |||||||||
40 | 29 | 183 | 8 | YES M | Y | |||||||||
no | 0 | U M | ||||||||||||
28 | 154 | 0 | YES M | |||||||||||
no | 0 | U M | ||||||||||||
27 | 162 | 0 | YES M | |||||||||||
yes | 1 | YES | Y | R | ||||||||||
34 | 28 | 473 | 1 | YES | Y | |||||||||
25 | 21 |
about 1802
|
223 | 14 | YES | Y | ||||||||
25 | 19 | 276 | 5 | YES M | Y | |||||||||
|
Showing 1 to 10 of 10