Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | 16 | 146 | 77 | M | YES | YES | |||||||||
245 | 14 |
before 1820
|
199 | 45 | F | YES | YES | ||||||||
212 | 8 | 150 | 61 | F | YES | YES | |||||||||
183 | 0 | 118 | 65 | M | YES | YES | |||||||||
190 | 0 | 112 | 77 | M | YES | YES | |||||||||
217 | 8 | 184 | 33 | F | YES | YES | |||||||||
545 | 1 | 507 | 37 | M | YES | YES | R | ||||||||
507 | 1 | 456 | 51 | M | YES | YES | |||||||||
295 | 5 | 257 | 38 | F | YES | YES | |||||||||
|
Showing 1 to 9 of 9