Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | |||||||||||||
1,122 | 4 | 1,056 | 65 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
1,102 | 0 | 1,069 | 32 | M | YES | YES | ||||||||||
1,085 | 0 | 1,065 | 19 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1,082 | 0 | 1,049 | 32 | M | YES | YES | ||||||||||
1,104 | 2 | 1,078 | 25 | M | YES | YES | ||||||||||
7 | 1,100 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1691
|
334 | 5 | F | YES | YES | R | ||||||||||
about 1708
|
317 | 1 |
before August 24, 1774
|
250 | 66 | F | YES | YES | R | |||||||
401 | 1 | 348 | 52 | F | YES | YES | ||||||||||
419 | 1 | 385 | 34 | F | YES | YES | R | |||||||||
about 1737
|
288 | 1 |
after 1810
|
215 | 73 | F | YES | YES | R | |||||||
1 | F | YES | YES | R | ||||||||||||
1,131 | 0 | 1,090 | 41 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1,201 | 1 | 1,155 | 46 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1,012 | 0 | 969 | 43 | U | YES | YES | ||||||||||
|