Individuals with surname …
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | YES | |||||||||||||
| 1,122 | 4 | 1,057 | 65 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 1,102 | 0 | 1,070 | 32 | M | YES | YES | ||||||||||
| 1,085 | 0 | 1,066 | 19 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1,082 | 0 | 1,050 | 32 | M | YES | YES | ||||||||||
| 1,104 | 2 | 1,079 | 25 | M | YES | YES | ||||||||||
| 7 | 1,101 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1691
|
334 | 5 | F | YES | YES | R | ||||||||||
|
about 1708
|
317 | 1 |
before August 24, 1774
|
251 | 66 | F | YES | YES | R | |||||||
| 401 | 1 | 349 | 52 | F | YES | YES | ||||||||||
| 419 | 1 | 385 | 34 | F | YES | YES | R | |||||||||
|
about 1737
|
288 | 1 |
after 1810
|
215 | 73 | F | YES | YES | R | |||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1,131 | 0 | 1,090 | 41 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1,202 | 1 | 1,156 | 46 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1,012 | 0 | 969 | 43 | U | YES | YES | ||||||||||
|
|
||||||||||||||||