Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
867 | 0 | 827 | 39 | F | YES | YES | ||||||||||
746 | 0 | 706 | 39 | F | YES | YES | R | |||||||||
3 | F | YES | YES | |||||||||||||
0 | F | YES | N | L | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1738
|
287 | 1 |
after 1816
|
209 | 78 | F | YES | YES | R | |||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
317 | 1 | 266 | 50 | F | YES | YES | R | |||||||||
2 | F | YES | YES | R | ||||||||||||
880 | 0 | 826 | 53 | F | YES | YES | ||||||||||
142 | 0 | F | YES | Y100 | R | |||||||||||
about 1863
|
162 | 0 | 86 | 75 | F | YES | Y100 | R | ||||||||
3 | F | YES | Y100 | R | ||||||||||||
1 | 53 | F | YES | Y100 | R | |||||||||||
1 | 53 | F | YES | Y100 | R | |||||||||||
0 | 1,030 | F | YES | YES | ||||||||||||
994 | 10 | 941 | 52 | F | YES | YES | ||||||||||
964 | 0 | 939 | 25 | F | YES | YES | ||||||||||
124 | 2 | 24 | 99 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | L | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | M | YES | YES | |||||||||||||
2 | 1,493 | M | YES | YES | ||||||||||||
|