Individuals with surname …
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 868 | 0 | 828 | 39 | F | YES | YES | ||||||||||
| 747 | 0 | 708 | 39 | F | YES | YES | R | |||||||||
| 3 | F | YES | YES | |||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1738
|
288 | 1 |
after 1816
|
210 | 78 | F | YES | YES | R | |||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 318 | 1 | 267 | 50 | F | YES | YES | R | |||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 881 | 0 | 827 | 53 | F | YES | YES | ||||||||||
| 143 | 0 | F | YES | Y100 | R | |||||||||||
|
about 1863
|
163 | 0 | 87 | 75 | F | YES | Y100 | R | ||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 1 | 54 | F | YES | Y100 | R | |||||||||||
| 1 | 54 | F | YES | Y100 | R | |||||||||||
| 0 | 1,031 | F | YES | YES | ||||||||||||
| 995 | 10 | 942 | 52 | F | YES | YES | ||||||||||
| 965 | 0 | 940 | 25 | F | YES | YES | ||||||||||
| 125 | 2 | 25 | 99 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | N | L | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 2 | M | YES | YES | |||||||||||||
| 2 | 1,494 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||