Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 2 | YES | Y | |||||||||||
20 | 1,156 | 2 | YES | Y | ||||||||||
yes | 1 | YES | Y | |||||||||||
yes | 2 | YES | ||||||||||||
yes | 1 | YES | Y | |||||||||||
yes | 2 | YES | Y | |||||||||||
yes | 1 | YES | ||||||||||||
no | 3 | U | ||||||||||||
15 | 19 | 997 | 2 | YES | Y | |||||||||
28 | 16 | 1,132 | 1 | YES | Y | |||||||||
|
Showing 1 to 10 of 123