Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1,391 | M | YES | YES | ||||||||||||
0 | 891 | F | YES | YES | ||||||||||||
1,016 | 2 | 946 | 70 | F | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
1,115 | 1 | 1,065 | 50 | F | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
2 | F | YES | YES | R | ||||||||||||
0 | 912 | F | YES | YES | ||||||||||||
1,270 | 2 | 1,204 | 66 | M | YES | YES | ||||||||||
1,022 | 0 | 962 | 60 | F | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
854 | 0 | 821 | 33 | F | YES | YES | ||||||||||
1,176 | 2 | 1,125 | 50 | M | YES | YES | R | |||||||||
1,178 | 0 | 1,125 | 52 | M | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
874 | 0 | 827 | 47 | F | YES | YES | ||||||||||
1,371 | 1 | 1,311 | 60 | F | YES | YES | R | |||||||||
864 | 0 | 805 | 59 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
450 | 9 | 385 | 65 | F | YES | YES | R | |||||||||
1 | M | YES | YES | |||||||||||||
1,595 | 2 | 1,555 | 40 | M | YES | YES | ||||||||||
1,065 | 2 | 1,037 | 27 | M | YES | YES | ||||||||||
1,135 | 1 | 1,059 | 75 | M | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
1,540 | 3 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
2 | 1,081 | F | YES | YES | R | |||||||||||
1,148 | 1 | 1,095 | 52 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | 1,165 | M | YES | YES | ||||||||||||
0 | 1,160 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | 1,173 | M | YES | YES | ||||||||||||
1,131 | 0 | 1,085 | 45 | M | YES | YES | ||||||||||
1,187 | 0 | 1,137 | 50 | F | YES | YES | ||||||||||
6 | 1,166 | M | YES | YES | R | |||||||||||
3 | M | YES | YES | |||||||||||||
1,012 | 2 | 957 | 55 | M | YES | YES | ||||||||||
1,045 | 2 | 989 | 55 | M | YES | YES | ||||||||||
1,160 | 1 | 1,106 | 53 | M | YES | YES | ||||||||||
1,085 | 1 | 1,063 | 22 | M | YES | YES | ||||||||||
1,195 | 3 | 1,146 | 49 | M | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | |||||||||||||
1,315 | 6 | 1,241 | 73 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
959 | 0 | 898 | 61 | F | YES | YES | ||||||||||
1 | 1,263 | M | YES | YES | R | |||||||||||
1,201 | 1 | 1,146 | 55 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1,540 | 1 | 1,516 | 24 | M | YES | YES | ||||||||||
1,465 | 1 | F | YES | YES | R | |||||||||||
0 | 935 | F | YES | YES | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
897 | 0 | 848 | 48 | F | YES | YES | ||||||||||
1,039 | 6 | 992 | 46 | F | YES | YES | ||||||||||
about 1603
|
422 | 1 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
118 | 0 | 39 | 79 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | |||||||||||||
1,122 | 4 | 1,056 | 65 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
1,102 | 0 | 1,069 | 32 | M | YES | YES | ||||||||||
1,085 | 0 | 1,065 | 19 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1,082 | 0 | 1,049 | 32 | M | YES | YES | ||||||||||
1,104 | 2 | 1,078 | 25 | M | YES | YES | ||||||||||
7 | 1,100 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1691
|
334 | 5 | F | YES | YES | R | ||||||||||
about 1708
|
317 | 1 |
before August 24, 1774
|
250 | 66 | F | YES | YES | R | |||||||
401 | 1 | 348 | 52 | F | YES | YES | ||||||||||
419 | 1 | 385 | 34 | F | YES | YES | R | |||||||||
about 1737
|
288 | 1 |
after 1810
|
215 | 73 | F | YES | YES | R | |||||||
1 | F | YES | YES | R | ||||||||||||
1,131 | 0 | 1,090 | 41 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1,201 | 1 | 1,155 | 46 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1,012 | 0 | 969 | 43 | U | YES | YES | ||||||||||
1 | 1,594 | M | YES | YES | R | |||||||||||
3 | M | YES | YES | R | ||||||||||||
177 | 9 | F | YES | Y100 | R | |||||||||||
177 | 8 | F | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
1 | 1,411 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1,016 | 0 | 964 | 52 | M | YES | YES | ||||||||||
938 | 0 | 899 | 38 | M | YES | YES | ||||||||||
974 | 1 | 918 | 55 | M | YES | YES | R | |||||||||
904 | 0 | 849 | 54 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1,022 | 1 | 975 | 47 | F | YES | YES | ||||||||||
1,271 | 4 | 1,241 | 29 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1,127 | 0 | 1,069 | 58 | M | YES | YES | ||||||||||
1,018 | 0 | 998 | 19 | M | YES | YES | ||||||||||
903 | 0 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
3 | F | YES | YES | |||||||||||||
1,228 | 1 | 1,181 | 46 | F | YES | YES | ||||||||||
992 | 0 | 931 | 61 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
905 | 6 | 844 | 60 | M | YES | YES | ||||||||||
944 | 8 | 887 | 56 | M | YES | YES | ||||||||||
1,247 | 1 | 1,184 | 62 | M | YES | YES | ||||||||||
867 | 0 | 827 | 39 | F | YES | YES | ||||||||||
746 | 0 | 706 | 39 | F | YES | YES | R | |||||||||
3 | F | YES | YES | |||||||||||||
0 | F | YES | N | L | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1738
|
287 | 1 |
after 1816
|
209 | 78 | F | YES | YES | R | |||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
317 | 1 | 266 | 50 | F | YES | YES | R | |||||||||
2 | F | YES | YES | R | ||||||||||||
880 | 0 | 826 | 53 | F | YES | YES | ||||||||||
142 | 0 | F | YES | Y100 | R | |||||||||||
about 1863
|
162 | 0 | 86 | 75 | F | YES | Y100 | R | ||||||||
3 | F | YES | Y100 | R | ||||||||||||
1 | 53 | F | YES | Y100 | R | |||||||||||
1 | 53 | F | YES | Y100 | R | |||||||||||
0 | 1,030 | F | YES | YES | ||||||||||||
994 | 10 | 941 | 52 | F | YES | YES | ||||||||||
964 | 0 | 939 | 25 | F | YES | YES | ||||||||||
124 | 2 | 24 | 99 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | L | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | M | YES | YES | |||||||||||||
2 | 1,493 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
5 | F | YES | YES | R | ||||||||||||
1 | 1,190 | M | YES | YES | ||||||||||||
1,030 | 1 | 994 | 35 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
6 | F | YES | YES | R | ||||||||||||
1,478 | 1 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1,390 | 1 | 1,310 | 79 | M | YES | YES | ||||||||||
898 | 0 | 841 | 56 | M | YES | YES | ||||||||||
859 | 0 | 792 | 67 | M | YES | YES | ||||||||||
893 | 0 | 865 | 28 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
908 | 0 | 893 | 15 | M | YES | YES | ||||||||||
1,156 | 0 | 1,129 | 27 | M | YES | YES | ||||||||||
969 | 0 | 950 | 19 | M | YES | YES | ||||||||||
902 | 0 | 836 | 65 | M | YES | YES | ||||||||||
6 | M | YES | YES | R | ||||||||||||
1,159 | 3 | 1,101 | 57 | M | YES | YES | R | |||||||||
1,014 | 0 | 948 | 65 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
1,024 | 1 | 989 | 35 | M | YES | YES | R | |||||||||
974 | 0 | 890 | 83 | M | YES | YES | ||||||||||
7 | F | YES | YES | R | ||||||||||||
5 | 1,301 | F | YES | YES | R | |||||||||||
1,075 | 2 | 1,022 | 53 | F | YES | YES | ||||||||||
3 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | 1,123 | M | YES | YES | R | |||||||||||
1 | 1,516 | M | YES | YES | ||||||||||||
1 |
after 1832
|
193 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1,615 | 1 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1,565 | 0 | 1,500 | 64 | M | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
997 | 10 | 937 | 59 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
969 | 0 | 924 | 44 | M | YES | YES | ||||||||||
2 | F | YES | YES | |||||||||||||
|