Individuals with surname …, E…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | YES | |||||||||||||
| 1,123 | 4 | 1,057 | 65 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 1,103 | 0 | 1,070 | 32 | M | YES | YES | ||||||||||
| 1,086 | 0 | 1,066 | 19 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1,083 | 0 | 1,050 | 32 | M | YES | YES | ||||||||||
| 1,105 | 2 | 1,079 | 25 | M | YES | YES | ||||||||||
| 7 | 1,101 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1691
|
335 | 5 | F | YES | YES | R | ||||||||||
|
about 1708
|
318 | 1 |
before August 24, 1774
|
251 | 66 | F | YES | YES | R | |||||||
| 402 | 1 | 349 | 52 | F | YES | YES | ||||||||||
| 420 | 1 | 386 | 34 | F | YES | YES | R | |||||||||
|
about 1737
|
289 | 1 |
after 1810
|
216 | 73 | F | YES | YES | R | |||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1,132 | 0 | 1,091 | 41 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1,202 | 1 | 1,156 | 46 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1,013 | 0 | 970 | 43 | U | YES | YES | ||||||||||
|
|
||||||||||||||||