Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES M | Y | |||||||||||
37 | 17 | 807 | 1 | YES | Y | |||||||||
46 | 18 | 734 | 4 | YES | Y | |||||||||
17 | 20 | 716 | 0 | YES | Y | |||||||||
11 | 18 | 949 | 1 | YES | Y | R | ||||||||
30 | 21 | 910 | 1 | YES | Y | |||||||||
20 | 22 | 843 | 1 | YES | Y | |||||||||
15 | 15 | 787 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | R | ||||||||||
37 | 21 | 872 | 1 | YES | Y | |||||||||
|
Showing 1 to 10 of 13