Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | ||||||||||||
20 | 131 | 0 | YES | |||||||||||
23 | 116 | 0 | YES | |||||||||||
21 | 153 | 0 | YES | |||||||||||
225 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
32 | 108 | 0 | YES | |||||||||||
no | 0 | U M | ||||||||||||
28 | 119 | 0 | YES M | |||||||||||
29 |
about 1765
|
260 | 1 | YES | Y | R | ||||||||
|
Showing 1 to 10 of 16