Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 365 | 0 | YES M | Y | ||||||||||
20 | 20 | 180 | 1 | YES | Y | |||||||||
24 | 19 | 206 | 9 | YES | Y | |||||||||
26 | 25 | 240 | 4 | YES | Y | |||||||||
28 | 15 | 276 | 1 | YES | Y | |||||||||
25 | 21 | 398 | 1 | YES | Y | R | ||||||||
25 | 21 | 329 | 8 | YES | Y | |||||||||
17 | 17 | 311 | 4 | YES | Y | |||||||||
|
Showing 1 to 8 of 8