Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 290 | 0 | YES | ||||||||||||
no | 0 | U M | Y | ||||||||||||
26 | 298 | 0 | YES | ||||||||||||
31 | 323 | 0 | YES | ||||||||||||
34 | 278 | 0 | YES | ||||||||||||
21 | 20 | 306 | 0 | YES M | Y | ||||||||||
yes | 0 | YES | |||||||||||||
21 | 16 | 334 | 9 | YES M | Y | ||||||||||
21 | 16 | 334 | 8 | YES M | Y | ||||||||||
21 | 16 | 334 | 1 | YES M | Y | ||||||||||
27 | 20 | 312 | 8 | YES | Y | ||||||||||
no | 0 | U | |||||||||||||
no | 3 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
22 |
about 1641
|
384 | 7 | YES | Y | ||||||||||
26 | 305 | 0 | YES | ||||||||||||
21 | 19 |
about 1667
|
358 | 3 | YES M | Y | |||||||||
20 | 19 | 358 | 4 | YES M | Y | ||||||||||
32 | 407 | 1 | YES | Y | R | ||||||||||
|