Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 173 | 0 | YES | |||||||||||
39 | 208 | 0 | YES | |||||||||||
no | 0 | U | W | |||||||||||
no | 0 | U | ||||||||||||
19 | 198 | 0 | YES | |||||||||||
20 | 202 | 0 | YES | |||||||||||
19 | 217 | 0 | YES | |||||||||||
19 |
about 1809
|
216 | 0 | YES | ||||||||||
no | 0 | U | ||||||||||||
25 | 173 | 0 | YES | |||||||||||
|
Showing 1 to 10 of 43