Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 241 | 0 | YES | |||||||||||
23 | 17 | 242 | 10 | YES | Y | |||||||||
19 | 242 | 0 | YES | |||||||||||
18 | 249 | 0 | YES M | |||||||||||
59 | 208 | 0 | YES M | |||||||||||
19 | 244 | 0 | YES | |||||||||||
19 | 247 | 0 | YES M | |||||||||||
32 | 234 | 0 | YES M | |||||||||||
21 | 249 | 0 | YES | |||||||||||
24 |
about 1792
|
233 | 0 | YES | ||||||||||
|
Showing 1 to 10 of 11