Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 250 | 0 | YES | |||||||||||
no | 0 | U | ||||||||||||
15 | 258 | 0 | YES | |||||||||||
no | 0 | U M | ||||||||||||
0 | 265 | 0 | YES | |||||||||||
17 | 248 | 0 | YES | |||||||||||
25 | 17 | 254 | 10 | YES M | Y | |||||||||
32 | 276 | 7 | YES M | Y | ||||||||||
yes | 5 | YES | Y | R | ||||||||||
|
Showing 1 to 9 of 9