Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 212 | 0 | YES | |||||||||||
20 | 223 | 0 | YES M | |||||||||||
20 | 222 | 0 | YES M | |||||||||||
25 | 227 | 0 | YES | |||||||||||
13 | 210 | 0 | YES | |||||||||||
14 | 232 | 0 | YES | |||||||||||
16 | 224 | 0 | YES | |||||||||||
13 | 220 | 0 | YES | |||||||||||
14 | 211 | 0 | YES | |||||||||||
14 | 202 | 0 | YES | |||||||||||
|
Showing 1 to 10 of 26