Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | W | |||||||||||
20 | 20 | 108 | 0 | YES M | Y | |||||||||
49 | 27 | 101 | 0 | YES M | Y | |||||||||
no | 6 | U | Y | |||||||||||
no | 4 | U | Y | |||||||||||
no | 4 | U | Y | |||||||||||
no | 3 | U | Y | |||||||||||
26 | 21 | 117 | 1 | YES | Y | |||||||||
no | 6 | U | Y | |||||||||||
26 | 21 | 110 | 0 | YES | Y | |||||||||
|
Showing 1 to 10 of 25