Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 33 | 96 | 0 | Y100 | Y | |||||||||
22 | 19 | 107 | 0 | YES | Y | |||||||||
19 | 18 | 102 | 0 | YES | Y | |||||||||
24 | 22 | 101 | 0 | YES M | Y | |||||||||
65 | 61 | 59 | 0 | Y100 M | Y | |||||||||
72 | 72 | 53 | 0 | Y100 M | Y | |||||||||
no | 0 | U M | H | |||||||||||
no | 0 | U M | H | |||||||||||
30 | 24 | 130 | 6 | YES | Y | |||||||||
no | 0 | U M | H | |||||||||||
|
Showing 1 to 10 of 11