Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | R | |||||||||||
yes | 1 | YES | R | |||||||||||
yes | 1 | YES | Y | R | ||||||||||
yes | 1 | YES | Y | R | ||||||||||
25 | 20 | 606 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | R | ||||||||||
25 | 21 | 398 | 1 | YES | Y | R | ||||||||
yes | 0 | YES | Y | |||||||||||
20 | 149 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | ||||||||||
|
Showing 1 to 10 of 29