Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 163 | 0 | YES | |||||||||||
24 | 23 | 153 | 6 | YES | Y | |||||||||
26 | 20 | 197 | 8 | YES M | Y | |||||||||
40 | 29 | 183 | 8 | YES M | Y | |||||||||
22 | 173 | 0 | YES M | |||||||||||
22 | 172 | 0 | YES M | |||||||||||
no | 0 | U M | ||||||||||||
28 | 154 | 0 | YES M | |||||||||||
no | 0 | U M | ||||||||||||
27 | 162 | 0 | YES M | |||||||||||
|
Showing 1 to 10 of 14