Individuals — Lowe

Given names Surname Sosa Birth Place Death Age Place Last change
259 0 185 74 Tuesday, February 7, 2006 7:48 PM
229 0 200 28 Tuesday, February 7, 2006 7:48 PM
294 0 293 1 Tuesday, February 7, 2006 7:48 PM
237 0 165 71 Tuesday, February 7, 2006 7:48 PM
243 0 174 69 Tuesday, February 7, 2006 7:48 PM
252 0 156 96 Tuesday, February 7, 2006 7:48 PM
265 0 192 73 Tuesday, February 7, 2006 7:48 PM
245 14
before 1820
199 45 Tuesday, February 7, 2006 7:48 PM
261 0 244 17 Tuesday, February 7, 2006 7:48 PM
349 0 348 1 Tuesday, February 7, 2006 7:48 PM
349 0 348 1 Tuesday, February 7, 2006 7:48 PM
248 0 247 1 Tuesday, February 7, 2006 7:48 PM
about 1734
291 10 205 86 Tuesday, February 7, 2006 7:48 PM
370 3 341 29 Tuesday, February 7, 2006 7:48 PM
315 4 266 49 Tuesday, February 7, 2006 7:48 PM
267 0 246 21 Tuesday, February 7, 2006 7:48 PM
239 0 171 68 Tuesday, February 7, 2006 7:48 PM
232 0 229 3 Tuesday, February 7, 2006 7:48 PM
294 0 293 1 Tuesday, February 7, 2006 7:48 PM
224 0
about 1860
165 58 Tuesday, February 7, 2006 7:48 PM
246 0 228 18 Tuesday, February 7, 2006 7:48 PM
241 0 163 78 Tuesday, February 7, 2006 7:48 PM
234 0 220 13 Tuesday, February 7, 2006 7:48 PM
227 0 198 29 Tuesday, February 7, 2006 7:48 PM
250 0 249 1 Tuesday, February 7, 2006 7:48 PM
217 0 144 73 Tuesday, February 7, 2006 7:48 PM
257 0 176 81 Tuesday, February 7, 2006 7:48 PM
294 0 293 1 Tuesday, February 7, 2006 7:48 PM
345 1 312 33 Tuesday, February 7, 2006 7:48 PM
269 11 190 79 Tuesday, February 7, 2006 7:48 PM