Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1651
|
374 | 0 | M | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
358 | 0 | 338 | 19 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
356 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
360 | 0 | 282 | 78 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
372 | 7 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
343 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
392 | 7 |
about February 1699
|
325 | 66 | M | YES | YES | |||||||||
353 | 0 | 349 | 3 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
351 | 9 | 289 | 62 | F | YES | YES | ||||||||||
about 1655
|
370 | 0 | F | YES | YES | |||||||||||
351 | 8 | 289 | 62 | F | YES | YES | ||||||||||
351 | 1 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | |||||||||||||
4 | M | YES | YES | |||||||||||||
392 | 4 | 390 | 1 | M | YES | YES | ||||||||||
about 1649
|
376 | 0 | M | YES | YES | |||||||||||
347 | 0 | 343 | 4 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
5 | M | YES | YES | R | ||||||||||||
7 | 394 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
|