| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1651
|
374 | 0 | M | YES | YES | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 359 | 0 | 339 | 19 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 357 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 361 | 0 | 283 | 78 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 372 | 7 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 344 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 392 | 7 |
about February 1699
|
326 | 66 | M | YES | YES | |||||||||
| 354 | 0 | 350 | 3 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 352 | 9 | 289 | 62 | F | YES | YES | ||||||||||
|
about 1655
|
370 | 0 | F | YES | YES | |||||||||||
| 352 | 8 | 289 | 62 | F | YES | YES | ||||||||||
| 352 | 1 | F | YES | YES | R | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 4 | M | YES | YES | |||||||||||||
| 392 | 4 | 391 | 1 | M | YES | YES | ||||||||||
|
about 1649
|
376 | 0 | M | YES | YES | |||||||||||
| 348 | 0 | 344 | 4 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 5 | M | YES | YES | R | ||||||||||||
| 7 | 394 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
|
|
||||||||||||||||