| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1651
|
375 | 0 | M | YES | YES | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 359 | 0 | 340 | 19 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 357 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 361 | 0 | 283 | 78 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 373 | 7 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 345 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 393 | 7 |
about February 1699
|
327 | 66 | M | YES | YES | |||||||||
| 354 | 0 | 350 | 3 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 352 | 9 | 290 | 62 | F | YES | YES | ||||||||||
|
about 1655
|
371 | 0 | F | YES | YES | |||||||||||
| 352 | 8 | 290 | 62 | F | YES | YES | ||||||||||
| 352 | 1 | F | YES | YES | R | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 4 | M | YES | YES | |||||||||||||
| 393 | 4 | 391 | 1 | M | YES | YES | ||||||||||
|
about 1649
|
377 | 0 | M | YES | YES | |||||||||||
| 348 | 0 | 344 | 4 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 5 | M | YES | YES | R | ||||||||||||
| 7 | 395 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
|
|
||||||||||||||||