Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | |||||||||||
180 | 0 | 100 | 80 | F | YES | YES | |||||||||
about 1766
|
259 | 1 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | |||||||||||
1 | M | YES | YES | R | |||||||||||
145 | 0 | 120 | 24 | M | YES | YES | |||||||||
151 | 0 | 74 | 77 | F | YES | Y100 | |||||||||
212 | 8 | 150 | 61 | F | YES | YES | |||||||||
140 | 0 | 75 | 65 | M | YES | Y100 | |||||||||
148 | 0 | 69 | 78 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 17