Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
312 | 0 | F | YES | YES | |||||||||||
321 | 0 | 297 | 24 | F | YES | YES | |||||||||
0 | F | YES | YES | ||||||||||||
317 | 0 | F | YES | YES | |||||||||||
190 | 0 | 150 | 40 | F | YES | YES | |||||||||
314 | 0 | F | YES | YES | |||||||||||
201 | 1 | 132 | 68 | F | YES | YES | |||||||||
233 | 0 | 133 | 99 | M | YES | YES | |||||||||
0 | F | YES | YES | ||||||||||||
192 | 0 | 128 | 64 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 29