Individuals — Harlan/HARLAN

Given names Surname Sosa Birth Place Death Age Place Last change
about 1680
346 0 Wednesday, February 8, 2006 1:24 AM
340 8 273 66 Wednesday, February 8, 2006 2:18 AM
302 0 228 74 Wednesday, February 8, 2006 2:17 AM
312 11 262 50 Tuesday, December 31, 2013 1:10 PM
333 0 Wednesday, February 8, 2006 1:24 AM
335 0 316 19 Wednesday, February 8, 2006 1:56 AM
0 Wednesday, February 8, 2006 2:14 AM
306 0 257 48 Wednesday, February 8, 2006 1:32 AM
331 0 331 0 Wednesday, February 8, 2006 1:57 AM
346 0 294 51 Wednesday, February 8, 2006 1:31 AM
310 0 278 32 Wednesday, February 8, 2006 2:18 AM
376 0 Wednesday, February 8, 2006 1:24 AM
346 0 285 60 Wednesday, February 8, 2006 1:34 AM
302 0 299 3 Wednesday, February 8, 2006 2:18 AM
333 0
after 1760
264 69 Wednesday, February 8, 2006 1:35 AM
about 1627
399 4 Wednesday, February 8, 2006 1:24 AM
329 0 281 47 Wednesday, February 8, 2006 1:34 AM
310 7 264 45 Wednesday, February 8, 2006 2:18 AM
342 0 278 64 Wednesday, February 8, 2006 1:35 AM
337 0 250 87 Wednesday, February 8, 2006 1:37 AM
304 0 271 32 Wednesday, February 8, 2006 2:19 AM
about 1647
about 1648
379 0 340 39 Wednesday, February 8, 2006 1:37 AM