Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1680
|
345 | 0 | M | YES | YES | |||||||||||
339 | 8 | 272 | 66 | M | YES | YES | ||||||||||
301 | 0 | 227 | 74 | M | YES | YES | ||||||||||
311 | 11 | 261 | 50 | F | YES | YES | ||||||||||
332 | 0 | M | YES | YES | ||||||||||||
334 | 0 | 315 | 19 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
305 | 0 | 256 | 48 | F | YES | YES | ||||||||||
330 | 0 | 330 | 0 | F | YES | YES | ||||||||||
345 | 0 | 293 | 51 | M | YES | YES | ||||||||||
309 | 0 | 276 | 32 | M | YES | YES | ||||||||||
374 | 0 | F | YES | YES | ||||||||||||
344 | 0 |
after August 30, 1740
|
284 | 60 | F | YES | YES | |||||||||
301 | 0 | 298 | 3 | M | YES | YES | ||||||||||
332 | 0 |
after 1760
|
263 | 69 | M | YES | YES | |||||||||
about 1627
|
398 | 4 | F | YES | YES | R | ||||||||||
328 | 0 | 280 | 47 | M | YES | YES | ||||||||||
308 | 7 | 263 | 45 | F | YES | YES | ||||||||||
341 | 0 | 277 | 64 | M | YES | YES | ||||||||||
336 | 0 | 249 | 87 | F | YES | YES | ||||||||||
303 | 0 | 270 | 32 | M | YES | YES | ||||||||||
about 1647
about 1648
|
378 | 0 | 339 | 39 | M | YES | YES | |||||||||
|