Individuals — Harlan/HARLAN

Given names Surname Sosa Birth Place Death Age Place Last change
about 1680
345 0 Wednesday, February 8, 2006 1:24 AM
340 8 273 66 Wednesday, February 8, 2006 2:18 AM
301 0 227 74 Wednesday, February 8, 2006 2:17 AM
311 11 261 50 Tuesday, December 31, 2013 1:10 PM
333 0 Wednesday, February 8, 2006 1:24 AM
335 0 315 19 Wednesday, February 8, 2006 1:56 AM
0 Wednesday, February 8, 2006 2:14 AM
305 0 257 48 Wednesday, February 8, 2006 1:32 AM
331 0 330 0 Wednesday, February 8, 2006 1:57 AM
346 0 294 51 Wednesday, February 8, 2006 1:31 AM
309 0 277 32 Wednesday, February 8, 2006 2:18 AM
375 0 Wednesday, February 8, 2006 1:24 AM
345 0 285 60 Wednesday, February 8, 2006 1:34 AM
301 0 298 3 Wednesday, February 8, 2006 2:18 AM
333 0
after 1760
263 69 Wednesday, February 8, 2006 1:35 AM
about 1627
398 4 Wednesday, February 8, 2006 1:24 AM
329 0 281 47 Wednesday, February 8, 2006 1:34 AM
309 7 263 45 Wednesday, February 8, 2006 2:18 AM
341 0 277 64 Wednesday, February 8, 2006 1:35 AM
337 0 250 87 Wednesday, February 8, 2006 1:37 AM
303 0 271 32 Wednesday, February 8, 2006 2:19 AM
about 1647
about 1648
378 0 339 39 Wednesday, February 8, 2006 1:37 AM