| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1680
|
345 | 0 | M | YES | YES | |||||||||||
| 340 | 8 | 273 | 66 | M | YES | YES | ||||||||||
| 301 | 0 | 227 | 74 | M | YES | YES | ||||||||||
| 311 | 11 | 261 | 50 | F | YES | YES | ||||||||||
| 333 | 0 | M | YES | YES | ||||||||||||
| 335 | 0 | 315 | 19 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 305 | 0 | 257 | 48 | F | YES | YES | ||||||||||
| 331 | 0 | 330 | 0 | F | YES | YES | ||||||||||
| 346 | 0 | 294 | 51 | M | YES | YES | ||||||||||
| 309 | 0 | 277 | 32 | M | YES | YES | ||||||||||
| 375 | 0 | F | YES | YES | ||||||||||||
| 345 | 0 |
after August 30, 1740
|
285 | 60 | F | YES | YES | |||||||||
| 301 | 0 | 298 | 3 | M | YES | YES | ||||||||||
| 333 | 0 |
after 1760
|
263 | 69 | M | YES | YES | |||||||||
|
about 1627
|
398 | 4 | F | YES | YES | R | ||||||||||
| 329 | 0 | 281 | 47 | M | YES | YES | ||||||||||
| 309 | 7 | 263 | 45 | F | YES | YES | ||||||||||
| 341 | 0 | 277 | 64 | M | YES | YES | ||||||||||
| 337 | 0 | 250 | 87 | F | YES | YES | ||||||||||
| 303 | 0 | 271 | 32 | M | YES | YES | ||||||||||
|
about 1647
about 1648
|
378 | 0 | 339 | 39 | M | YES | YES | |||||||||
|
|
||||||||||||||||