| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1680
|
346 | 0 | M | YES | YES | |||||||||||
| 340 | 8 | 273 | 66 | M | YES | YES | ||||||||||
| 302 | 0 | 228 | 74 | M | YES | YES | ||||||||||
| 312 | 11 | 262 | 50 | F | YES | YES | ||||||||||
| 333 | 0 | M | YES | YES | ||||||||||||
| 335 | 0 | 316 | 19 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 306 | 0 | 257 | 48 | F | YES | YES | ||||||||||
| 331 | 0 | 331 | 0 | F | YES | YES | ||||||||||
| 346 | 0 | 294 | 51 | M | YES | YES | ||||||||||
| 310 | 0 | 278 | 32 | M | YES | YES | ||||||||||
| 376 | 0 | F | YES | YES | ||||||||||||
| 346 | 0 |
after August 30, 1740
|
285 | 60 | F | YES | YES | |||||||||
| 302 | 0 | 299 | 3 | M | YES | YES | ||||||||||
| 333 | 0 |
after 1760
|
264 | 69 | M | YES | YES | |||||||||
|
about 1627
|
399 | 4 | F | YES | YES | R | ||||||||||
| 329 | 0 | 281 | 47 | M | YES | YES | ||||||||||
| 310 | 7 | 264 | 45 | F | YES | YES | ||||||||||
| 342 | 0 | 278 | 64 | M | YES | YES | ||||||||||
| 337 | 0 | 250 | 87 | F | YES | YES | ||||||||||
| 304 | 0 | 271 | 32 | M | YES | YES | ||||||||||
|
about 1647
about 1648
|
379 | 0 | 340 | 39 | M | YES | YES | |||||||||
|
|
||||||||||||||||