| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | YES | |||||||||||||
|
before 1708
|
318 | 0 | M | YES | YES | |||||||||||
| 317 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1642
|
384 | 0 | M | YES | YES | |||||||||||
| 0 | M | YES | YES | |||||||||||||
| 325 | 0 | F | YES | YES | ||||||||||||
|
about 1670
about 1675
|
356 | 0 | M | YES | YES | |||||||||||
| 314 | 0 | M | YES | YES | ||||||||||||
| 328 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 350 | 0 | 348 | 2 | F | YES | YES | ||||||||||
| 323 | 0 | M | YES | YES | ||||||||||||
| 357 | 9 | 290 | 67 | M | YES | YES | ||||||||||
| 333 | 8 | 278 | 55 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1642
|
384 | 0 | M | YES | YES | |||||||||||
| 403 | 3 | 291 | 112 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1619
|
407 | 7 | 323 | 84 | M | YES | YES | |||||||||
| 333 | 0 | 278 | 54 | M | YES | YES | ||||||||||
| 381 | 3 | 348 | 32 | M | YES | YES | ||||||||||
| 354 | 0 | M | YES | YES | ||||||||||||
| 380 | 4 | 348 | 31 | M | YES | YES | ||||||||||
|
about 1585
|
441 | 1 | M | YES | YES | R | ||||||||||
|
|
||||||||||||||||