Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | |||||||||||||
before 1708
|
317 | 0 | M | YES | YES | |||||||||||
316 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
about 1642
|
383 | 0 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
324 | 0 | F | YES | YES | ||||||||||||
about 1670
about 1675
|
355 | 0 | M | YES | YES | |||||||||||
313 | 0 | M | YES | YES | ||||||||||||
327 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
349 | 0 | 347 | 2 | F | YES | YES | ||||||||||
322 | 0 | M | YES | YES | ||||||||||||
356 | 9 | 289 | 67 | M | YES | YES | ||||||||||
332 | 8 | 276 | 55 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
about 1642
|
383 | 0 | M | YES | YES | |||||||||||
402 | 3 | 289 | 112 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
about 1619
|
406 | 7 | 322 | 84 | M | YES | YES | |||||||||
331 | 0 | 277 | 54 | M | YES | YES | ||||||||||
379 | 3 | 347 | 32 | M | YES | YES | ||||||||||
353 | 0 | M | YES | YES | ||||||||||||
378 | 4 | 347 | 31 | M | YES | YES | ||||||||||
about 1585
|
440 | 1 | M | YES | YES | R | ||||||||||
|