Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262 | 0 | 184 | 78 | M | YES | YES | |||||||||
258 | 0 | 193 | 64 | F | YES | YES | |||||||||
268 | 0 | 203 | 65 | M | YES | YES | |||||||||
264 | 0 |
after 1827
|
198 | 66 | M | YES | YES | ||||||||
260 | 10 | 197 | 63 | F | YES | YES | |||||||||
266 | 0 | 171 | 94 | M | YES | YES | |||||||||
270 | 0 | 243 | 26 | M | YES | YES | |||||||||
258 | 0 |
before 1817
|
208 | 49 | M | YES | YES | ||||||||
292 | 8 | 252 | 39 | M | YES | YES | |||||||||
|
Showing 1 to 9 of 9