Individuals — Lowe

Given namesSurnameBirth Place Death AgePlaceLast change
259 0 185 74 Tuesday, February 7, 2006 7:48 PM
228 0 200 28 Tuesday, February 7, 2006 7:48 PM
294 0 293 1 Tuesday, February 7, 2006 7:48 PM
236 0 165 71 Tuesday, February 7, 2006 7:48 PM
243 0 173 69 Tuesday, February 7, 2006 7:48 PM
252 0 156 96 Tuesday, February 7, 2006 7:48 PM
265 0 192 73 Tuesday, February 7, 2006 7:48 PM
245 14
before 1820
199 45 Tuesday, February 7, 2006 7:48 PM
261 0 244 17 Tuesday, February 7, 2006 7:48 PM
349 0 348 1 Tuesday, February 7, 2006 7:48 PM
Showing 1 to 10 of 30