Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
259 | 0 | 185 | 74 | M | YES | YES | |||||||||
228 | 0 | 200 | 28 | F | YES | YES | |||||||||
294 | 0 | 293 | 1 | M | YES | YES | |||||||||
236 | 0 | 165 | 71 | M | YES | YES | |||||||||
243 | 0 | 173 | 69 | F | YES | YES | |||||||||
252 | 0 | 156 | 96 | F | YES | YES | |||||||||
265 | 0 | 192 | 73 | M | YES | YES | |||||||||
245 | 14 |
before 1820
|
199 | 45 | F | YES | YES | ||||||||
261 | 0 | 244 | 17 | M | YES | YES | |||||||||
349 | 0 | 348 | 1 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 30