Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 1 | 24 | 88 | F | YES | Y100 | |||||||||
116 | 1 | 24 | 92 | M | YES | Y100 | |||||||||
95 | 0 | 59 | 35 | M | Y100 | Y100 | |||||||||
1 | M | YES | Y100 | R | |||||||||||
109 | 2 | 21 | 88 | M | YES | Y100 | |||||||||
142 | 3 | 72 | 69 | M | YES | Y100 | |||||||||
|
Showing 1 to 6 of 6