Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 0 | 112 | 20 | M | YES | YES | |||||||||
111 | 0 | 28 | 83 | F | YES | Y100 | |||||||||
124 | 0 | 55 | 69 | M | YES | Y100 | |||||||||
218 | 1 | 150 | 68 | M | YES | YES | R | ||||||||
139 | 0 | 69 | 70 | M | YES | Y100 | |||||||||
131 | 0 | 66 | 65 | M | YES | Y100 | |||||||||
115 | 0 | 41 | 74 | M | YES | Y100 | |||||||||
137 | 0 | 53 | 83 | F | YES | Y100 | |||||||||
99 | 0 | 20 | 79 | M | Y100 | Y100 | |||||||||
104 | 0 | 39 | 65 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 24