Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 2 | 77 | 65 | M | YES | Y100 | |||||||||
128 | 0 | 49 | 79 | F | YES | Y100 | |||||||||
138 | 1 | 54 | 84 | F | YES | Y100 | |||||||||
147 | 4 | M | YES | Y100 | |||||||||||
109 | 3 | 43 | 66 | M | YES | Y100 | |||||||||
191 | 10 | 113 | 78 | M | YES | YES | R | ||||||||
133 | 4 | F | YES | Y100 | |||||||||||
136 | 6 | F | YES | Y100 | |||||||||||
135 | 6 | F | YES | Y100 | |||||||||||
116 | 4 | 49 | 67 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 25