Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 0 | M | YES | Y100 | |||||||||||
125 | 0 | M | YES | Y100 | |||||||||||
127 | 0 | F | YES | Y100 | |||||||||||
129 | 0 | M | YES | Y100 | |||||||||||
161 | 6 | 116 | 45 | M | YES | YES | R | ||||||||
130 | 0 | F | YES | Y100 | |||||||||||
123 | 0 | M | YES | Y100 | |||||||||||
|
Showing 1 to 7 of 7