Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | |||||||||||
2 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | |||||||||||
156 | 1 | F | YES | Y100 | R | ||||||||||
1 | 107 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | |||||||||||
172 | 0 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | |||||||||||
0 | F | YES | N | R | |||||||||||
|
Showing 1 to 10 of 29