Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 0 | M | YES | Y100 | |||||||||||
224 | 16 | 146 | 77 | M | YES | YES | |||||||||
195 | 0 | 107 | 87 | M | YES | YES | |||||||||
178 | 0 | 178 | 0 | M | YES | YES | |||||||||
196 | 0 | 196 | 0 | M | YES | YES | |||||||||
183 | 0 | 118 | 65 | M | YES | YES | |||||||||
190 | 0 | 112 | 77 | M | YES | YES | |||||||||
302 | 1 | M | YES | YES | R | ||||||||||
171 | 0 | M | YES | Y100 | |||||||||||
180 | 0 | M | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 19