jeremiah-clarke-sr-descent-from-charlemagne.pdf

Media file
Title: jeremiah-clarke-sr-descent-from-charlemagne.pdf
Media type:
Format: pdf
Scrapbook
N
Highlighted image
N
Type
DOCUMENT
OBJE:_SSHOW
N
Given names Surname Sosa Birth Place Death Age Place Last change
786 16 718 68 Sunday, August 4, 2019 8:50 AM
753 4 718 35 Tuesday, August 13, 2019 7:43 AM
539 5 467 72 Monday, August 12, 2019 7:30 AM
515 14 467 48 Saturday, August 3, 2019 2:54 PM
485 1 411 74 Saturday, August 3, 2019 2:54 PM
464 8 415 49 Tuesday, August 13, 2019 7:38 AM
420 7 373 46 Wednesday, August 14, 2019 5:41 AM
582 5 524 57 Tuesday, August 13, 2019 6:53 AM
630 2 566 64 Tuesday, August 13, 2019 6:54 AM
653 4 580 73 Tuesday, August 13, 2019 6:56 AM
669 1 637 31 Tuesday, August 13, 2019 6:57 AM
692 3 654 37 Tuesday, August 13, 2019 6:57 AM
708 4 676 32 Tuesday, August 13, 2019 6:20 AM
730 1 665 65 Tuesday, August 13, 2019 7:41 AM
818 5 753 65 Tuesday, August 13, 2019 7:45 AM
858 5 809 49 Tuesday, August 13, 2019 7:47 AM
892 8 836 56 Tuesday, August 13, 2019 7:49 AM
923 3 858 65 Tuesday, August 13, 2019 7:52 AM
955 2 890 65 Tuesday, August 13, 2019 7:55 AM
997 10 938 59 Sunday, August 11, 2019 7:17 PM
994 10 942 52 Tuesday, August 13, 2019 8:01 AM
1,013 2 958 55 Tuesday, August 13, 2019 8:02 AM
1,045 2 990 55 Tuesday, August 13, 2019 8:03 AM
1,065 2 1,038 27 Tuesday, August 13, 2019 8:04 AM
1,135 1 1,060 75 Tuesday, August 13, 2019 8:08 AM
1,160 1 1,107 53 Tuesday, August 13, 2019 8:09 AM
3 Tuesday, August 13, 2019 8:10 AM
1,202 1 1,147 55 Tuesday, August 13, 2019 8:12 AM
1,247 1 1,185 62 Tuesday, August 13, 2019 8:14 AM
1,283 5 1,211 71 Tuesday, August 13, 2019 8:15 AM
1,085 1 1,063 22 Tuesday, August 13, 2019 8:06 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change