ferrers-of-groby-burkes-peerage-www_burkespeerage_com.pdf

Media file
Title: ferrers-of-groby-burkes-peerage-www_burkespeerage_com.pdf
Media type:
Format: pdf
Scrapbook
N
Highlighted image
N
Type
DOCUMENT
OBJE:_SSHOW
N
Given names Surname Sosa Birth Place Death Age Place Last change
582 5 524 57 Tuesday, August 13, 2019 6:53 AM
630 2 566 64 Tuesday, August 13, 2019 6:54 AM
652 4 579 73 Tuesday, August 13, 2019 6:56 AM
668 1 636 31 Tuesday, August 13, 2019 6:57 AM
691 3 653 37 Tuesday, August 13, 2019 6:57 AM
722 4 681 40 Tuesday, August 13, 2019 6:58 AM
3 700 Tuesday, August 13, 2019 6:58 AM
2 682 Tuesday, August 13, 2019 6:59 AM
1 Tuesday, August 13, 2019 7:00 AM
1 Tuesday, August 13, 2019 6:54 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change