Birth | December 3, 1881 |
Marriage | Anna Marie Tinnermeier — View this family December 18, 1907 (Age 26 years) |
Marriage status | Anna Marie Tinnermeier — View this family MARRIED |
Birth of a son #1 | Harold Frederick Osterhagen February 2, 1910 (Age 28 years) |
Death of a son | Harold Frederick Osterhagen June 28, 1961 (Age 79 years) |
Death | June 15, 1965 (Age 83 years) |
Family with Anna Marie Tinnermeier |
himself |
|
wife |
|
Marriage: December 18, 1907 — |
|
2 years son |
Harold Frederick Osterhagen Birth: February 2, 1910 28 23 Death: June 28, 1961 |
Media object | Format: image/jpeg Image dimensions: 113 × 163 pixels File size: 10 KB Highlighted image: yes |