Margaret Heffington 1796–1828 | | |
Barnabus Heffington 1803–1804 | | |
William Heffington 1804–1838 | | |
Thomas David Heffington 1804–1852 | | |
| | William David Heffington 1829–1881 Easter Caroline Brady 1835–1899 | | |
Henry H Heffington 1832–1904 | | |
Elisha Ellis Heffington 1834–1904 | | |
Martha Ann Heffington –1857 | | |
| | Barney Heffington 1805–1835 Nancy Martha Garrett 1789–1845 | | |
Henry Heffington 1808–1858 | | |
Stephen Decatur Heffington 1809–1885 | | |
Nancy Heffington 1810–1890 | | |
Agnes Heffington 1813–1863 | | |
Mary Ann Heffington 1815–1880 | | |
Levina Heffington 1819–1847 | | |
John Heffington 1820–1821 | | |
James Heffington 1824–1825 | | |
| | David Heffington 1777–1858 | | |
Barnabus Fair Lowe 1788–1859 | | |
Agnes Johnston Lowe 1796–1825 | | |
Nancy Greer Lowe 1798–1827 | | |
Margaret Fair Lowe 1801–1860 | | |
Patsy Ann Beasley Lowe 1808–1881 | | |
| | | | |
| | Elizabeth Waggoner 1735–1831 |